SFD Emergency Response Data

Call Statistics for 2021:

Month Fire Calls EMS Calls Total Calls
January 746 684 1,430
February 695 624 1,319
March 763 714 1,477
April 800 749 1,549
May 803 835 1,638
June 921 1,121 2,042
July 868 1,144 2,012
August 1,002 1,234 2,236
September   949 1,164   2,113
 October  928 1,122  2,050 
 November  853 1,130  1,983 
December   862 1,112  1,974 
Totals 10,190 11,633 21,823

 

Call Statistics for 2022:

Month Fire Calls EMS Calls Total Calls
January 876 1,222 2,098
February 724 886 1,610 
March 785 1,155  1,940
April 725 1,063 1,788 
May  876 1,209 2,085 
June 857 1,888 2,045
July 890 1,274  2,164
August 961 1,180   2,141
September  902 1,234  2,136 
October 881   1,229  2,110
November 870  1,199  2,069 
December  945  1,263  2,208
Totals  10,292 14,102  24,394 

 

Call Statistics for 2023 as of 9/1/2023

 Month Fire Calls  EMS Calls*  Total Calls 
January  735  1,468  2,203
February  911  1,252  2,163
 March  850  1,444  2,294
 April  930  1,398  2,328
 May  968  1,464  2,432
 June  1,016  1,541  2,557
 July  1,130  1,689  2,819
 August  948  1,495  2,443
 September  1,029   1,669    2,698 
 October      
 November      
 December      
 Totals  8,517  13,420  21,937

*Includes Syracuse Fire Department Ambulance Calls